Softball

Ben Franklin - District 11-3A
Season 12-3-0 District 9-0-0

(Admin) (Submit Score)
Feb 22 16 - 4 3A: De La Salle (10-6-0) @ Carrolton
Feb 25 18 - 0 3A: Carver (0-1-0)
Feb 28 10 - 8 3A: Sacred Heart (NO) (3-5-0)
Mar 01 18 - 4 3A: Clark (2-3-0)
Mar 03 19 - 1 3A: John McDonogh (2-6-0)
Mar 15 20 - 0 3A: St Mary's Academy (NO) (0-8-0)
Mar 22 17 - 0 3A: Priestly Charter (0-4-0)
Mar 23 5 - 14 1A: South Plaquemines (24-3-0)
Mar 24 17 - 2 3A: Clark (2-3-0)
Mar 28 7 - 5 3A: Sacred Heart (NO) (3-5-0)
Mar 29 17 - 2 3A: John McDonogh (2-6-0)
Mar 31 23 - 12 3A: St Mary's Academy (NO) (0-8-0)
Apr 01 - 3A: St Mary's Academy (NO) (0-8-0)
Apr 04 5 - 15 5A: Grace King (1-13-0)
Apr 05 - 3A: Carver (0-1-0)
Apr 06 8 - 15 2A: Thomas Jefferson (14-7-0)
Apr 07 23 - 0 3A: Priestly Charter (0-4-0)


Carver - District 11-3A
Season 0-1-0 District 0-1-0

(Admin) (Submit Score)
Feb 25 0 - 18 3A: Ben Franklin (12-3-0)
Apr 05 - 3A: Ben Franklin (12-3-0)


Clark - District 11-3A
Season 2-3-0 District 2-2-0

(Admin) (Submit Score)
Mar 01 4 - 18 3A: Ben Franklin (12-3-0)
Mar 15 22 - 0 3A: Priestly Charter (0-4-0)
Mar 22 40 - 17 3A: John McDonogh (2-6-0)
Mar 24 2 - 17 3A: Ben Franklin (12-3-0)
Apr 19 0 - 19 3A: Brusly (27-9-0) @ Bi-District


John McDonogh - District 11-3A
Season 2-6-0 District 1-3-0

(Admin) (Submit Score)
Mar 03 1 - 19 3A: Ben Franklin (12-3-0)
Mar 12 0 - 15 5A: John Ehret (16-5-0) @ Avondale
Mar 19 5 - 20 4A: Warren Easton (10-5-0)
Mar 22 17 - 40 3A: Clark (2-3-0)
Mar 28 16 - 9 4A: O P Walker (12-8-0)
Mar 29 2 - 17 3A: Ben Franklin (12-3-0)
Mar 31 9 - 3 3A: Priestly Charter (0-4-0)
Apr 02 0 - 15 1A: Country Day (6-11-0) @ Mike Miley


Priestly Charter - District 11-3A
Season 0-4-0 District 0-4-0

(Admin) (Submit Score)
Mar 15 0 - 22 3A: Clark (2-3-0)
Mar 22 0 - 17 3A: Ben Franklin (12-3-0)
Mar 31 3 - 9 3A: John McDonogh (2-6-0)
Apr 07 0 - 23 3A: Ben Franklin (12-3-0)


St Mary's Academy (NO) - District 11-3A
Season 0-8-0 District 0-2-0

(Admin) (Submit Score)
Mar 12 1 - 18 B: Patrick Taylor (10-8-0)
Mar 15 0 - 20 3A: Ben Franklin (12-3-0)
Mar 26 0 - 10 1A: South Cameron (10-13-0)
Mar 26 0 - 10 1A: South Plaquemines (24-3-0)
Mar 26 8 - 26 4A: Warren Easton (10-5-0)
Mar 31 12 - 23 3A: Ben Franklin (12-3-0)
Apr 01 - 3A: Ben Franklin (12-3-0)
Apr 02 6 - 17 4A: O P Walker (12-8-0)
Apr 19 0 - 15 3A: Buckeye (31-5-1) @ Bi-District


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

(c) kenramsey.com