Football

Carver - District 9-2A
Season 6-5-0 District 3-3-0

(Admin) (Submit Score)
Sep 02 12 - 32 4A: O P Walker (6-4-0)
Sep 10 40 - 00 2A: Sojourner Truth Academy (1-8-0)
Sep 17 51 - 15 3A: John McDonogh (0-10-0)
Sep 24 46 - 00 2A: Sophie Wright (1-8-0)
Sep 30 20 - 29 2A: Newman (6-6-0)
Oct 07 20 - 60 2A: John Curtis (14-0-0)
Oct 14 64 - 06 2A: Clark (0-10-0)
Oct 21 30 - 38 2A: Riverside (8-4-0)
Oct 28 24 - 16 2A: South Plaquemines (3-6-0)
Nov 04 26 - 12 2A: Cohen (3-5-0)
Nov 11 00 - 61 2A: Evangel (8-6-0) @ Bi-District


Clark - District 9-2A
Season 0-10-0 District 0-6-0

(Admin) (Submit Score)
Sep 02 14 - 20 5A: H L Bourgeois (2-8-0)
Sep 09 00 - 53 5A: Bonnabel (5-4-0)
Sep 16 00 - 54 4A: Belle Chasse (7-4-0)
Sep 23 00 - 40 2A: Newman (6-6-0)
Oct 01 02 - 36 2A: Cohen (3-5-0)
Oct 08 22 - 27 2A: Thomas Jefferson (4-6-0)
Oct 14 06 - 64 2A: Carver (6-5-0)
Oct 21 24 - 47 2A: South Plaquemines (3-6-0)
Oct 28 06 - 49 2A: John Curtis (14-0-0)
Nov 05 12 - 48 2A: Riverside (8-4-0)


Cohen - District 9-2A
Season 3-5-0 District 2-4-0

(Admin) (Submit Score)
Sep 02 - OPEN
Sep 08 08 - 25 1A: Southern Lab (7-4-0)
Sep 15 - OPEN
Sep 22 00 - 45 2A: John Curtis (14-0-0)
Oct 01 36 - 02 2A: Clark (0-10-0)
Oct 07 20 - 56 2A: Riverside (8-4-0)
Oct 15 14 - 32 2A: South Plaquemines (3-6-0)
Oct 21 42 - 29 2A: Newman (6-6-0)
Oct 29 44 - 12 2A: Sophie Wright (1-8-0)
Nov 04 12 - 26 2A: Carver (6-5-0)


Fisher - District 9-2A
Season 6-3-0 District 0-0-0

(Admin) (Submit Score)
Sep 02 - OPEN
Sep 09 00 - 34 4A: Shaw (3-7-0)
Sep 15 27 - 23 2A: Haynes (3-7-0)
Sep 23 27 - 35 4A: Pearl River (1-9-0)
Sep 30 25 - 00 3A: Lusher (3-6-0)
Oct 07 00 - 40 1A: Central Catholic (10-3-0)
Oct 14 54 - 34 2A: Thomas Jefferson (4-6-0)
Oct 21 14 - 09 4A: Ben Franklin (2-7-0)
Oct 27 28 - 07 5A: Grace King (4-6-0)
Nov 03 27 - 17 4A: Ben Franklin (2-7-0)


Haynes - District 9-2A
Season 3-7-0 District 0-0-0

(Admin) (Submit Score)
Sep 01 28 - 49 1A: Hannan (6-5-0)
Sep 09 30 - 24 1A: Mt Hermon (2-8-0)
Sep 15 23 - 27 2A: Fisher (6-3-0)
Sep 22 09 - 27 2A: Thomas Jefferson (4-6-0)
Sep 30 07 - 43 1A: Country Day (6-4-0)
Oct 06 17 - 24 1A: Crescent City (5-5-0)
Oct 14 21 - 14 1A: Ecole Classique (2-7-0)
Oct 21 10 - 34 1A: St Martin's (10-1-0)
Oct 28 28 - 13 1A: Houma Christian (2-6-0)
Nov 04 35 - 36 1A: Ascension Episcopal (3-6-0)


John Curtis - District 9-2A
Season 14-0-0 District 6-0-0

(Admin) (Submit Score)
Sep 02 34 - 00 4A: Franklinton (5-6-0)
Sep 09 27 - 07 5A: Westgate (6-5-0) @ Louisiana Superdome
Sep 16 27 - 18 5A: East St John (8-4-0)
Sep 22 45 - 00 2A: Cohen (3-5-0)
Sep 30 48 - 00 2A: Riverside (8-4-0)
Oct 07 60 - 20 2A: Carver (6-5-0)
Oct 14 41 - 00 2A: Newman (6-6-0)
Oct 21 - OPEN
Oct 28 49 - 06 2A: Clark (0-10-0)
Nov 03 55 - 06 2A: South Plaquemines (3-6-0)
Nov 11 56 - 07 2A: Dunham (4-7-0) @ Bi-District
Nov 18 49 - 06 2A: Ville Platte (8-4-0) @ Regional
Nov 25 41 - 14 2A: Kinder (11-2-0) @ Ouarterfinals
Dec 02 38 - 06 2A: Evangel (8-6-0) @ Semi-Finals
Dec 10 33 - 03 2A: Winnfield (14-1-0) @ Finals


Newman - District 9-2A
Season 6-6-0 District 4-2-0

(Admin) (Submit Score)
Sep 02 06 - 27 2A: University Lab (12-1-0)
Sep 09 11 - 21 3A: McMain (9-4-0)
Sep 16 29 - 35 3A: Miller McCoy (2-7-0)
Sep 23 40 - 00 2A: Clark (0-10-0)
Sep 30 29 - 20 2A: Carver (6-5-0)
Oct 06 42 - 13 2A: South Plaquemines (3-6-0)
Oct 14 00 - 41 2A: John Curtis (14-0-0)
Oct 21 29 - 42 2A: Cohen (3-5-0)
Oct 28 21 - 07 2A: Riverside (8-4-0)
Nov 04 56 - 06 2A: Sojourner Truth Academy (1-8-0)
Nov 11 21 - 14 2A: Menard (8-3-0) @ Bi-District
Nov 18 14 - 21 2A: Kinder (11-2-0) @ Regional


Riverside - District 9-2A
Season 8-4-0 District 4-2-0

(Admin) (Submit Score)
Sep 02 02 - 07 3A: Loranger (10-2-0)
Sep 09 15 - 09 4A: Salmen (7-5-0)
Sep 16 30 - 27 3A: Brusly (6-5-0)
Sep 23 41 - 19 2A: South Plaquemines (3-6-0)
Sep 30 00 - 48 2A: John Curtis (14-0-0)
Oct 07 56 - 20 2A: Cohen (3-5-0)
Oct 14 48 - 47 3A: Miller McCoy (2-7-0)
Oct 21 38 - 30 2A: Carver (6-5-0)
Oct 28 07 - 21 2A: Newman (6-6-0)
Nov 05 48 - 12 2A: Clark (0-10-0)
Nov 11 42 - 12 2A: DeQuincy (6-5-0) @ Bi-District
Nov 18 07 - 27 2A: University Lab (12-1-0) @ Regional


Sojourner Truth Academy - District 9-2A
Season 1-8-0 District 0-0-0

(Admin) (Submit Score)
Sep 02 06 - 21 * BR Madison Prep LA
Sep 10 00 - 40 2A: Carver (6-5-0)
Sep 16 00 - 33 2A: South Plaquemines (3-6-0)
Sep 23 18 - 12 * Landry New Orleans LA
Sep 29 22 - 06 2A: Sophie Wright (1-8-0)
Oct 07 08 - 42 2A: Catholic (NI) (11-2-0)
Oct 13 32 - 37 3A: Lusher (3-6-0)
Oct 21 08 - 60 1A: Vermilion Catholic (13-1-0)
Oct 28 26 - 64 3A: Baker (3-7-0)
Nov 04 06 - 56 2A: Newman (6-6-0)


Sophie Wright - District 9-2A
Season 1-8-0 District 0-0-0

(Admin) (Submit Score)
Sep 02 00 - 35 1A: Country Day (6-4-0)
Sep 09 F - 02 1A: Gueydan (1-7-0)
Sep 16 28 - 41 1A: Ecole Classique (2-7-0)
Sep 24 00 - 46 2A: Carver (6-5-0)
Sep 29 06 - 22 2A: Sojourner Truth Academy (1-8-0)
Oct 14 28 - 36 * Baton Rouge Madison Prep
Oct 21 - OPEN
Oct 21 35 - 00 1A: Sacred Heart Hattiesburg MS (0-1-0)
Oct 29 12 - 44 2A: Cohen (3-5-0)
Nov 04 19 - 30 * Landry New Orleans LA


South Plaquemines - District 9-2A
Season 3-6-0 District 2-4-0

(Admin) (Submit Score)
Sep 05 20 - 47 4A: Belle Chasse (7-4-0)
Sep 09 06 - 21 1A: West St John (12-3-0)
Sep 16 33 - 00 2A: Sojourner Truth Academy (1-8-0)
Sep 23 19 - 41 2A: Riverside (8-4-0)
Sep 30 - OPEN
Oct 06 13 - 42 2A: Newman (6-6-0)
Oct 15 32 - 14 2A: Cohen (3-5-0)
Oct 21 47 - 24 2A: Clark (0-10-0)
Oct 28 16 - 24 2A: Carver (6-5-0)
Nov 03 06 - 55 2A: John Curtis (14-0-0)


Thomas Jefferson - District 9-2A
Season 4-6-0 District 0-0-0

(Admin) (Submit Score)
Sep 05 45 - 07 1A: Ecole Classique (2-7-0)
Sep 10 24 - 29 1A: St Martin's (10-1-0)
Sep 16 15 - 58 4A: Pearl River MS (7-3-0)
Sep 22 27 - 09 2A: Haynes (3-7-0)
Sep 30 07 - 48 4A: Riverdale (4-5-0)
Oct 08 27 - 22 2A: Clark (0-10-0)
Oct 14 34 - 54 2A: Fisher (6-3-0)
Oct 21 20 - 28 5A: Grace King (4-6-0)
Oct 29 27 - 03 4A: Ben Franklin (2-7-0)
Nov 04 09 - 49 5A: Grace King (4-6-0)


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

(c) kenramsey.com