Football

De La Salle - District 10-3A
Season 5-5-0 District 3-1-0

(Admin) (Submit Score)
Sep 02 28 - 26 4A: Pearl River (1-9-0)
Sep 10 12 - 32 4A: Riverdale (4-5-0)
Sep 16 24 - 14 2A: Springfield (5-6-0)
Sep 23 00 - 48 5A: Jesuit (12-1-0)
Sep 30 14 - 21 2A: Pope John Paul (9-3-0)
Oct 07 07 - 20 3A: McMain (9-4-0)
Oct 15 44 - 06 3A: John McDonogh (0-10-0)
Oct 21 43 - 22 3A: Lusher (3-6-0)
Oct 28 - OPEN
Nov 03 50 - 14 3A: Reed (2-8-0)
Nov 11 21 - 49 3A: Notre Dame (8-4-0) @ Bi-District


John McDonogh - District 10-3A
Season 0-10-0 District 0-4-0

(Admin) (Submit Score)
Sep 01 00 - 57 5A: West Jefferson (7-4-0)
Sep 09 14 - 50 4A: Belle Chasse (7-4-0)
Sep 17 15 - 51 2A: Carver (6-5-0)
Sep 23 00 - 20 3A: Jewel Sumner (4-6-0)
Sep 30 00 - 47 5A: Bonnabel (5-4-0)
Oct 08 16 - 27 3A: Lusher (3-6-0)
Oct 15 06 - 44 3A: De La Salle (5-5-0)
Oct 22 08 - 09 3A: Reed (2-8-0)
Oct 28 12 - 52 3A: McMain (9-4-0)
Nov 03 06 - 38 4A: St Augustine (8-4-0)


Lusher - District 10-3A
Season 3-6-0 District 1-3-0

(Admin) (Submit Score)
Sep 02 07 - 30 1A: St Martin's (10-1-0)
Sep 09 - OPEN
Sep 16 20 - 37 5A: Grace King (4-6-0)
Sep 23 23 - 07 4A: Ben Franklin (2-7-0)
Sep 30 00 - 25 2A: Fisher (6-3-0)
Oct 08 27 - 16 3A: John McDonogh (0-10-0)
Oct 13 37 - 32 2A: Sojourner Truth Academy (1-8-0)
Oct 21 22 - 43 3A: De La Salle (5-5-0)
Oct 28 18 - 20 3A: Reed (2-8-0)
Nov 04 14 - 68 3A: McMain (9-4-0)


McMain - District 10-3A
Season 9-4-0 District 4-0-0

(Admin) (Submit Score)
Sep 02 08 - 34 3A: Westlake (7-5-0)
Sep 09 21 - 11 2A: Newman (6-6-0)
Sep 16 24 - 36 4A: Salmen (7-5-0)
Sep 23 06 - 13 3A: Port Allen (10-3-0)
Sep 29 59 - 00 4A: Ben Franklin (2-7-0)
Oct 07 20 - 07 3A: De La Salle (5-5-0)
Oct 14 35 - 00 3A: Reed (2-8-0)
Oct 21 34 - 00 4A: Pearl River (1-9-0)
Oct 28 52 - 12 3A: John McDonogh (0-10-0)
Nov 04 68 - 14 3A: Lusher (3-6-0)
Nov 11 68 - 50 3A: Avoyelles (7-4-0) @ Bi-District
Nov 18 57 - 50 3A: Livonia (10-2-0) @ Regional
Nov 25 06 - 29 3A: Amite (12-2-0) @ Ouarterfinals


Miller McCoy - District 10-3A
Season 2-7-0 District 0-0-0

(Admin) (Submit Score)
Sep 01 24 - 40 4A: South Terrebonne (9-3-0)
Sep 09 32 - 64 5A: St Amant (5-5-0)
Sep 16 35 - 29 2A: Newman (6-6-0)
Sep 23 02 - 55 3A: St Charles (15-0-0)
Sep 30 02 - 48 4A: Karr (11-4-0)
Oct 06 42 - 12 5A: Grace King (4-6-0)
Oct 14 47 - 48 2A: Riverside (8-4-0)
Oct 21 - OPEN
Oct 29 34 - 58 4A: Lakeshore (5-6-0)
Nov 04 33 - 35 5A: Chalmette (6-4-0)


Reed - District 10-3A
Season 2-8-0 District 2-2-0

(Admin) (Submit Score)
Sep 02 00 - 39 5A: Fontainebleau (7-4-0)
Sep 09 00 - 49 5A: East Ascension (7-4-0)
Sep 16 28 - 32 4A: Morgan City (5-5-0)
Sep 24 14 - 17 5A: Grace King (4-6-0)
Sep 30 06 - 54 3A: Independence (7-4-0)
Oct 07 14 - 47 4A: Tara (4-6-0)
Oct 14 00 - 35 3A: McMain (9-4-0)
Oct 22 09 - 08 3A: John McDonogh (0-10-0)
Oct 28 20 - 18 3A: Lusher (3-6-0)
Nov 03 14 - 50 3A: De La Salle (5-5-0)


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com