Football

Bossier - District 1-3A
Season 10-2-0 District 3-0-0

(Admin) (Submit Score)
Sep 02 21 - 28 5A: Airline (7-5-0)
Sep 09 44 - 06 4A: Huntington (2-8-0)
Sep 16 41 - 13 4A: Bolton (3-7-0)
Sep 23 57 - 14 2A: North Webster (2-8-0)
Sep 30 42 - 00 4A: Northwood (SH) (5-5-0)
Oct 07 35 - 15 1A: Block (8-5-0)
Oct 14 42 - 07 2A: Lakeview (2-8-0)
Oct 21 40 - 14 3A: Loyola Prep (5-6-0)
Oct 27 33 - 00 3A: Green Oaks (2-8-0)
Nov 04 14 - 13 3A: North DeSoto (4-7-0)
Nov 11 27 - 24 3A: E D White (4-7-0) @ Bi-District
Nov 18 12 - 30 3A: Rayne (7-6-0) @ Regional


Green Oaks - District 1-3A
Season 2-8-0 District 0-3-0

(Admin) (Submit Score)
Sep 02 28 - 58 5A: Captain Shreve (4-6-0)
Sep 08 32 - 42 4A: Fair Park (5-6-0)
Sep 16 14 - 41 4A: Northwood (SH) (5-5-0)
Sep 22 15 - 26 4A: Huntington (2-8-0)
Sep 30 28 - 36 2A: B T Washington (SH) (4-6-0)
Oct 06 50 - 28 2A: Red River (3-7-0)
Oct 14 49 - 00 1A: Ringgold (2-8-0)
Oct 21 08 - 31 3A: North DeSoto (4-7-0)
Oct 27 00 - 33 3A: Bossier (10-2-0)
Nov 04 40 - 54 3A: Loyola Prep (5-6-0)


Loyola Prep - District 1-3A
Season 5-6-0 District 2-1-0

(Admin) (Submit Score)
Sep 02 29 - 18 1A: Delhi Charter (5-6-0)
Sep 09 45 - 12 1A: Logansport (0-8-0)
Sep 16 24 - 28 2A: Many (7-4-0)
Sep 23 14 - 41 2A: University Lab (12-1-0)
Sep 30 14 - 54 5A: Parkway (9-3-0)
Oct 07 31 - 26 5A: Sam Houston (2-8-0)
Oct 14 12 - 48 1A: Ouachita Christian (15-0-0)
Oct 21 14 - 40 3A: Bossier (10-2-0)
Oct 28 29 - 26 3A: North DeSoto (4-7-0)
Nov 04 54 - 40 3A: Green Oaks (2-8-0)
Nov 11 13 - 42 3A: Parkview Baptist (9-4-0) @ Bi-District


North DeSoto - District 1-3A
Season 4-7-0 District 1-2-0

(Admin) (Submit Score)
Sep 02 15 - 22 4A: Minden (7-5-0)
Sep 09 34 - 13 2A: Mansfield (3-7-0)
Sep 16 40 - 06 5A: Southwood (1-9-0)
Sep 23 29 - 19 4A: Benton (5-6-0)
Sep 30 20 - 35 2A: Winnfield (14-1-0)
Oct 07 07 - 40 5A: Natchitoches Central (6-5-0)
Oct 14 03 - 47 5A: Ruston (8-5-0)
Oct 21 31 - 08 3A: Green Oaks (2-8-0)
Oct 28 26 - 29 3A: Loyola Prep (5-6-0)
Nov 04 13 - 14 3A: Bossier (10-2-0)
Nov 11 28 - 31 3A: Livonia (10-2-0) @ Bi-District


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com