Boys basketball

Anacoco - District 5-B
Season 21-12-0 District 4-1-0

(Admin) (Submit Score)
Nov 01 54 - 47 B: Choudrant (29-6-0)
Nov 03 70 - 44 B: Pitkin (11-21-0) @ Simpson
Nov 04 76 - 10 B: Simpson (2-28-0) @ Simpson
Nov 05 74 - 63 B: Hornbeck (32-4-0) @ Simpson
Nov 08 56 - 58 B: Lacassine (13-19-0)
Nov 12 47 - 64 B: Florien (16-13-0)
Nov 14 76 - 45 B: Singer (5-23-0)
Nov 18 48 - 53 B: Glenmora (18-15-0) @ Hicks
Nov 21 60 - 56 2A: Lakeview (11-13-0) @ Natchitoches Central
Nov 23 59 - 71 1A: St Mary Natchitoches (19-7-0) @ Northwestern State
Nov 29 65 - 68 B: Pitkin (11-21-0)
Dec 03 49 - 25 B: Simpson (2-28-0)
Dec 06 44 - 62 C: Ebarb (19-16-0)
Dec 08 62 - 37 B: Oak Hill (14-16-0) @ Anacoco
Dec 09 58 - 37 B: Hicks (10-19-0) @ Anacoco
Dec 10 32 - 58 B: Hornbeck (32-4-0) @ Anacoco
Dec 10 65 - 52 1A: St Mary Natchitoches (19-7-0) @ Anacoco
Dec 13 46 - 51 B: Florien (16-13-0)
Dec 16 68 - 47 B: Negreet (11-19-0) @ Hornbeck
Dec 17 44 - 51 C: Ebarb (19-16-0) @ Hornbeck
Dec 27 62 - 59 B: Pitkin (11-21-0)
Dec 30 75 - 35 B: Converse (6-22-0)
Jan 03 63 - 58 3A: South Beauregard (14-14-0)
Jan 05 77 - 25 C: Starks (1-19-0) @ Merryville
Jan 06 64 - 32 1A: Merryville (9-16-0) @ Merryville
Jan 07 59 - 62 1A: St Mary Natchitoches (19-7-0) @ Merryville
Jan 10 62 - 76 B: Fairview (27-8-0)
Jan 14 64 - 24 B: Evans (12-19-0)
Jan 17 82 - 43 B: Simpson (2-28-0)
Jan 20 45 - 72 B: Hornbeck (32-4-0)
Jan 24 62 - 34 B: Hicks (10-19-0)
Jan 27 78 - 32 B: Converse (6-22-0)
Jan 31 60 - 41 B: Evans (12-19-0)
Feb 03 - B: Simpson (2-28-0)
Feb 07 - B: Hornbeck (32-4-0)
Feb 10 - B: Hicks (10-19-0)


Evans - District 5-B
Season 12-19-0 District 1-6-0

(Admin) (Submit Score)
Nov 01 55 - 80 C: Ebarb (19-16-0)
Nov 04 38 - 64 C: Reeves (16-10-0) @ Reeves
Nov 05 38 - 37 B: Singer (5-23-0) @ Reeves
Nov 05 55 - 42 C: Starks (1-19-0) @ Reeves
Nov 12 66 - 57 B: Simpson (2-28-0)
Nov 14 30 - 77 C: Ebarb (19-16-0)
Nov 17 37 - 54 C: Hackberry (17-9-0) @ Johnson Bayou
Nov 18 51 - 66 C: Johnson Bayou (8-19-0) @ Johnson Bayou
Nov 29 58 - 49 C: Starks (1-19-0)
Dec 01 54 - 50 B: Singer (5-23-0) @ Singer
Dec 02 26 - 74 2A: Rosepine (15-6-0) @ Singer
Dec 03 45 - 48 C: Reeves (16-10-0) @ Singer
Dec 05 47 - 39 C: Johnson Bayou (8-19-0)
Dec 10 58 - 66 B: Converse (6-22-0)
Dec 13 43 - 40 B: Oak Hill (14-16-0)
Dec 15 50 - 62 2A: Vinton (8-15-0) @ Starks
Dec 17 65 - 36 B: Singer (5-23-0) @ Starks
Dec 17 62 - 31 C: Starks (1-19-0) @ Starks
Dec 19 43 - 44 C: Reeves (16-10-0)
Dec 20 50 - 46 B: Converse (6-22-0)
Dec 27 53 - 66 1A: Merryville (9-16-0)
Jan 05 59 - 44 C: Johnson Bayou (8-19-0) @ Evans
Jan 07 22 - 59 C: Reeves (16-10-0) @ Evans
Jan 10 25 - 92 B: Hornbeck (32-4-0)
Jan 14 24 - 64 B: Anacoco (21-12-0)
Jan 17 46 - 69 B: Hicks (10-19-0)
Jan 20 53 - 41 B: Simpson (2-28-0)
Jan 24 61 - 79 B: Monterey (11-12-0)
Jan 27 43 - 93 B: Hornbeck (32-4-0)
Jan 31 41 - 60 B: Anacoco (21-12-0)
Feb 02 50 - 56 B: Hicks (10-19-0)
Feb 06 - B: Simpson (2-28-0)
Feb 10 - B: Monterey (11-12-0)


Hicks - District 5-B
Season 10-19-0 District 3-4-0

(Admin) (Submit Score)
Nov 01 30 - 57 B: Oak Hill (14-16-0)
Nov 04 73 - 21 C: Central Jonesville (0-11-0)
Nov 08 32 - 85 B: Glenmora (18-15-0)
Nov 11 47 - 65 C: Plainview (12-20-0) @ Plainview
Nov 12 26 - 43 C: Jehovah Jireh (9-17-0) @ Plainview
Nov 15 53 - 51 B: Grace Christian (6-26-0)
Nov 17 74 - 39 B: Grace Christian (6-26-0) @ Hicks
Nov 19 49 - 66 B: Pitkin (11-21-0) @ Hicks
Nov 21 48 - 85 B: Converse (6-22-0)
Nov 29 64 - 20 C: Central Jonesville (0-11-0)
Nov 30 39 - 75 3A: Buckeye (7-17-0) @ Glenmora
Dec 02 38 - 73 B: Rapides (16-18-0) @ Glenmora
Dec 06 73 - 38 B: Grace Christian (6-26-0)
Dec 09 37 - 58 B: Anacoco (21-12-0) @ Anacoco
Dec 13 48 - 87 C: Elizabeth (24-10-0)
Dec 15 63 - 62 B: Simpson (2-28-0) @ Hornbeck
Dec 16 30 - 84 B: Hornbeck (32-4-0) @ Hornbeck
Dec 19 46 - 52 C: Hackberry (17-9-0)
Dec 30 35 - 50 B: Glenmora (18-15-0)
Jan 03 44 - 80 1A: Northwood Lena (14-6-0)
Jan 06 82 - 43 C: Harrisonburg (3-24-0)
Jan 10 63 - 41 B: Simpson (2-28-0)
Jan 13 32 - 72 B: Hornbeck (32-4-0)
Jan 17 69 - 46 B: Evans (12-19-0)
Jan 20 48 - 75 C: Elizabeth (24-10-0)
Jan 24 34 - 62 B: Anacoco (21-12-0)
Jan 27 58 - 69 B: Simpson (2-28-0)
Jan 31 36 - 92 B: Hornbeck (32-4-0)
Feb 02 56 - 50 B: Evans (12-19-0)
Feb 07 - B: Negreet (11-19-0)
Feb 10 - B: Anacoco (21-12-0)


Hornbeck - District 5-B
Season 32-4-0 District 6-0-0

(Admin) (Submit Score)
Nov 01 88 - 32 B: Negreet (11-19-0)
Nov 03 80 - 18 B: Simpson (2-28-0) @ Simpson
Nov 04 87 - 52 B: Pitkin (11-21-0) @ Simpson
Nov 05 63 - 74 B: Anacoco (21-12-0) @ Simpson
Nov 08 68 - 42 C: Elizabeth (24-10-0)
Nov 10 71 - 27 C: Johnson Bayou (8-19-0)
Nov 12 81 - 29 C: Johnson Bayou (8-19-0)
Nov 14 63 - 44 C: Pleasant Hill (12-20-0)
Nov 18 62 - 26 B: Oak Hill (14-16-0) @ Hicks
Nov 19 59 - 26 B: Glenmora (18-15-0) @ Hicks
Nov 19 80 - 32 B: Pitkin (11-21-0) @ Hicks
Nov 22 64 - 43 B: Florien (16-13-0)
Nov 29 60 - 26 B: Converse (6-22-0)
Dec 02 49 - 38 C: Ebarb (19-16-0) @ Converse
Dec 03 53 - 43 B: Negreet (11-19-0) @ Converse
Dec 03 59 - 52 C: Pelican (19-7-0) @ Converse
Dec 06 57 - 62 B: Fairview (27-8-0)
Dec 09 57 - 43 2A: Rosepine (15-6-0) @ Anacoco
Dec 10 58 - 32 B: Anacoco (21-12-0) @ Anacoco
Dec 10 64 - 59 C: Pelican (19-7-0) @ Anacoco
Dec 13 76 - 21 B: Negreet (11-19-0)
Dec 15 77 - 30 B: Converse (6-22-0) @ Hornbeck
Dec 16 84 - 30 B: Hicks (10-19-0) @ Hornbeck
Dec 17 79 - 54 C: Ebarb (19-16-0) @ Hornbeck
Dec 19 72 - 28 B: Converse (6-22-0)
Dec 27 56 - 39 C: Ebarb (19-16-0)
Jan 03 50 - 67 B: Zwolle (34-4-0)
Jan 05 49 - 35 B: Florien (16-13-0) @ Negreet
Jan 07 48 - 52 B: Zwolle (34-4-0) @ Negreet
Jan 10 92 - 25 B: Evans (12-19-0)
Jan 13 72 - 32 B: Hicks (10-19-0)
Jan 20 72 - 45 B: Anacoco (21-12-0)
Jan 24 79 - 30 B: Simpson (2-28-0)
Jan 27 93 - 43 B: Evans (12-19-0)
Jan 31 92 - 36 B: Hicks (10-19-0)
Feb 03 83 - 42 B: Oak Hill (14-16-0)
Feb 07 - B: Anacoco (21-12-0)
Feb 10 - B: Simpson (2-28-0)


Simpson - District 5-B
Season 2-28-0 District 1-4-0

(Admin) (Submit Score)
Nov 01 42 - 62 C: Plainview (12-20-0)
Nov 03 18 - 80 B: Hornbeck (32-4-0) @ Simpson
Nov 04 10 - 76 B: Anacoco (21-12-0) @ Simpson
Nov 05 45 - 75 B: Pitkin (11-21-0) @ Simpson
Nov 08 42 - 65 C: Georgetown (17-14-0)
Nov 10 46 - 94 B: Fairview (27-8-0) @ Fairview
Nov 11 45 - 61 B: Pitkin (11-21-0) @ Fairview
Nov 12 57 - 66 B: Evans (12-19-0)
Nov 15 38 - 84 B: Fairview (27-8-0)
Nov 17 62 - 74 B: Pitkin (11-21-0) @ Hicks
Nov 21 33 - 85 B: Glenmora (18-15-0)
Nov 22 55 - 72 B: Negreet (11-19-0)
Nov 29 43 - 63 B: Oak Hill (14-16-0)
Dec 03 25 - 49 B: Anacoco (21-12-0)
Dec 06 31 - 56 B: Avoyelles Charter (20-7-0)
Dec 08 28 - 52 1A: St Mary Natchitoches (19-7-0) @ Anacoco
Dec 13 36 - 74 B: Avoyelles Charter (20-7-0)
Dec 15 62 - 63 B: Hicks (10-19-0) @ Hornbeck
Dec 19 39 - 100 B: Fairview (27-8-0)
Dec 20 43 - 44 B: Grace Christian (6-26-0)
Dec 27 79 - 70 C: St Joseph Plaucheville (2-24-0)
Dec 29 60 - 90 B: Florien (16-13-0)
Jan 03 42 - 78 C: Elizabeth (24-10-0)
Jan 06 32 - 68 1A: Northwood Lena (14-6-0)
Jan 10 41 - 63 B: Hicks (10-19-0)
Jan 13 56 - 70 C: Georgetown (17-14-0)
Jan 17 43 - 82 B: Anacoco (21-12-0)
Jan 20 41 - 53 B: Evans (12-19-0)
Jan 24 30 - 79 B: Hornbeck (32-4-0)
Jan 27 69 - 58 B: Hicks (10-19-0)
Feb 03 - B: Anacoco (21-12-0)
Feb 06 - B: Evans (12-19-0)
Feb 10 - B: Hornbeck (32-4-0)


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8

(c) kenramsey.com