Boys basketball

Country Day - District 10-1A
Season 15-12-0 District 7-0-0

(Admin) (Submit Score)
Nov 21 32 - 47 2A: John Curtis (22-1-0) @ Lusher
Nov 22 54 - 14 2A: Algiers Tech (2-20-0) @ Lusher
Nov 23 44 - 38 3A: McMain (23-6-0) @ Lusher
Nov 28 36 - 60 5A: East St John (21-5-0)
Dec 05 29 - 32 4A: Holy Cross (16-8-0)
Dec 07 41 - 48 2A: Newman (19-6-0) @ Newman
Dec 08 60 - 44 4A: Helen Cox (12-16-0) @ Newman
Dec 09 49 - 52 4A: East Jefferson (17-11-0) @ Newman
Dec 19 32 - 49 2A: St Thomas Aquinas (22-6-0) @ Country Day
Dec 19 56 - 41 4A: Warren Easton (13-14-0) @ Country Day
Dec 21 53 - 44 4A: Karr (6-23-0) @ Country Day
Dec 22 26 - 39 4A: McDonogh#35 (19-7-0) @ Country Day
Dec 27 47 - 39 4A: Teurlings Catholic (10-18-0) @ St Thomas More
Dec 28 43 - 51 1A: Central Catholic (21-4-0) @ St Thomas More
Dec 29 43 - 53 4A: Northwood (SH) (15-11-0) @ St Thomas More
Jan 03 56 - 54 2A: Newman (19-6-0)
Jan 05 77 - 52 1A: Crescent City (10-13-0)
Jan 07 48 - 26 4A: Karr (6-23-0)
Jan 11 45 - 51 3A: St Charles (10-13-0)
Jan 17 57 - 40 1A: Houma Christian (11-9-0)
Jan 20 77 - 48 1A: Ridgewood (14-9-0)
Jan 24 54 - 38 1A: St Martin's (6-17-0)
Jan 27 55 - 32 1A: Ecole Classique (13-15-0)
Jan 31 65 - 36 1A: Crescent City (10-13-0)
Feb 03 54 - 59 B: Madison Prep (29-6-0)
Feb 04 39 - 44 1A: Central Catholic (21-4-0)
Feb 07 53 - 38 1A: Houma Christian (11-9-0)
Feb 09 - 1A: Ridgewood (14-9-0)
Feb 11 - 1A: St Martin's (6-17-0)
Feb 13 - 1A: Ecole Classique (13-15-0)
Feb 15 - 2A: John Curtis (22-1-0)


Crescent City - District 10-1A
Season 10-13-0 District 2-7-0

(Admin) (Submit Score)
Dec 01 44 - 63 4A: Belle Chasse (5-17-0)
Dec 06 67 - 53 2A: Thomas Jefferson (16-8-0)
Dec 08 39 - 73 4A: Riverdale (7-12-0) @ De La Salle
Dec 09 38 - 51 3A: Lusher (10-17-0) @ De La Salle
Dec 10 32 - 36 4A: Ben Franklin (7-15-0) @ De La Salle
Dec 13 48 - 58 3A: De La Salle (18-9-0)
Dec 16 51 - 77 2A: Newman (19-6-0)
Dec 20 53 - 37 4A: Belle Chasse (5-17-0)
Dec 22 65 - 32 B: Patrick Taylor (2-18-0)
Dec 28 50 - 34 B: Patrick Taylor (2-18-0) @ Crescent City
Dec 29 46 - 35 4A: Ben Franklin (7-15-0) @ Crescent City
Dec 30 40 - 37 3A: McMain (23-6-0) @ Crescent City
Jan 05 52 - 77 1A: Country Day (15-12-0)
Jan 10 38 - 53 1A: Houma Christian (11-9-0)
Jan 13 49 - 46 1A: Ecole Classique (13-15-0)
Jan 17 54 - 57 1A: Ridgewood (14-9-0)
Jan 20 47 - 49 1A: St Martin's (6-17-0)
Jan 24 76 - 56 2A: Haynes (8-14-0)
Jan 27 68 - 62 2A: Sophie Wright (5-11-0)
Jan 31 36 - 65 1A: Country Day (15-12-0)
Feb 02 24 - 62 1A: Houma Christian (11-9-0)
Feb 04 27 - 38 1A: Ecole Classique (13-15-0)
Feb 07 44 - 41 1A: Ridgewood (14-9-0)
Feb 09 - 1A: St Martin's (6-17-0)
Feb 13 - 2A: Sophie Wright (5-11-0)


Ecole Classique - District 10-1A
Season 13-15-0 District 3-4-0

(Admin) (Submit Score)
Nov 22 62 - 55 2A: Haynes (8-14-0)
Dec 01 39 - 36 1A: Ridgewood (14-9-0) @ Ecole Classique
Dec 02 31 - 40 3A: McMain (23-6-0) @ Ecole Classique
Dec 03 61 - 50 2A: Haynes (8-14-0) @ Ecole Classique
Dec 05 50 - 59 1A: Ascension Christian (5-14-0)
Dec 07 33 - 57 2A: Dunham (23-7-0) @ Episcopal (BR)
Dec 08 42 - 79 2A: University Lab (14-11-0) @ Episcopal (BR)
Dec 09 38 - 68 1A: Southern Lab (19-10-0) @ Episcopal (BR)
Dec 10 38 - 70 2A: Episcopal (BR) (24-6-0) @ Episcopal (BR)
Dec 15 32 - 47 3A: De La Salle (18-9-0) @ Ecole Classique
Dec 16 53 - 55 2A: Northlake Christian (14-15-0) @ Ecole Classique
Dec 17 31 - 58 2A: Dunham (23-7-0) @ Ecole Classique
Dec 20 53 - 48 1A: Ascension Christian (5-14-0)
Dec 21 29 - 71 2A: Dunham (23-7-0)
Dec 28 45 - 40 2A: Doyle (12-15-0) @ Hannan
Dec 29 60 - 47 1A: Hannan (5-14-0) @ Hannan
Dec 29 43 - 44 2A: Pope John Paul (6-18-0) @ Hannan
Jan 03 69 - 39 C: Holy Rosary (2-19-0)
Jan 06 49 - 34 1A: St Martin's (6-17-0)
Jan 10 39 - 35 2A: Fisher (3-17-0)
Jan 13 46 - 49 1A: Crescent City (10-13-0)
Jan 17 69 - 26 B: Patrick Taylor (2-18-0)
Jan 20 37 - 54 1A: Houma Christian (11-9-0)
Jan 24 57 - 63 1A: Ridgewood (14-9-0)
Jan 27 32 - 55 1A: Country Day (15-12-0)
Jan 31 58 - 53 1A: St Martin's (6-17-0)
Feb 04 38 - 27 1A: Crescent City (10-13-0)
Feb 07 78 - 22 C: Lutheran (0-14-0)
Feb 09 - 1A: Houma Christian (11-9-0)
Feb 11 - 1A: Ridgewood (14-9-0)
Feb 13 - 1A: Country Day (15-12-0)


Houma Christian - District 10-1A
Season 11-9-0 District 6-2-0

(Admin) (Submit Score)
Dec 01 64 - 57 C: Jehovah Jireh (9-18-0) @ Hosanna Christian
Dec 03 69 - 53 C: Phoenix (28-5-0) @ Hosanna Christian
Dec 05 66 - 57 B: Madison Prep (29-6-0)
Dec 07 50 - 71 5A: H L Bourgeois (16-12-0) @ H L Bourgeois
Dec 08 50 - 59 5A: Carencro (10-16-0) @ H L Bourgeois
Dec 15 38 - 40 3A: Patterson (20-3-0) @ Patterson
Dec 16 42 - 36 4A: Teurlings Catholic (10-18-0) @ Patterson
Dec 20 48 - 49 3A: E D White (16-8-0)
Dec 28 45 - 56 4A: St Martinville (17-12-0) @ St Martinville
Dec 29 38 - 57 5A: Lafayette (15-10-0) @ St Martinville
Jan 06 44 - 65 3A: E D White (16-8-0)
Jan 10 53 - 38 1A: Crescent City (10-13-0)
Jan 13 60 - 41 1A: Ridgewood (14-9-0)
Jan 17 40 - 57 1A: Country Day (15-12-0)
Jan 20 54 - 37 1A: Ecole Classique (13-15-0)
Jan 24 77 - 27 C: Lutheran (0-14-0)
Jan 27 62 - 51 1A: St Martin's (6-17-0)
Feb 02 62 - 24 1A: Crescent City (10-13-0)
Feb 04 60 - 47 1A: Ridgewood (14-9-0)
Feb 07 38 - 53 1A: Country Day (15-12-0)
Feb 09 - 1A: Ecole Classique (13-15-0)
Feb 13 - 1A: St Martin's (6-17-0)


Ridgewood - District 10-1A
Season 14-9-0 District 3-5-0

(Admin) (Submit Score)
Nov 25 78 - 26 B: Patrick Taylor (2-18-0) @ Thomas Jefferson
Nov 25 40 - 42 2A: Thomas Jefferson (16-8-0) @ Thomas Jefferson
Nov 26 65 - 43 C: Grand Isle (11-16-0) @ Thomas Jefferson
Nov 26 44 - 68 C: Phoenix (28-5-0) @ Thomas Jefferson
Nov 28 55 - 11 B: Patrick Taylor (2-18-0)
Nov 30 63 - 34 2A: Haynes (8-14-0) @ Ecole Classique
Dec 01 36 - 39 1A: Ecole Classique (13-15-0) @ Ecole Classique
Dec 03 23 - 41 3A: McMain (23-6-0) @ Ecole Classique
Dec 06 65 - 55 2A: Haynes (8-14-0)
Dec 08 59 - 15 B: Patrick Taylor (2-18-0)
Dec 13 70 - 48 C: First Baptist Christian (7-18-0)
Dec 29 72 - 36 C: First Baptist Christian (7-18-0) @ Ridgewood
Dec 29 72 - 48 C: Grand Isle (11-16-0) @ Ridgewood
Jan 06 107 - 32 C: Lutheran (0-14-0)
Jan 11 61 - 53 1A: St Martin's (6-17-0)
Jan 13 41 - 60 1A: Houma Christian (11-9-0)
Jan 17 57 - 54 1A: Crescent City (10-13-0)
Jan 20 48 - 77 1A: Country Day (15-12-0)
Jan 24 63 - 57 1A: Ecole Classique (13-15-0)
Jan 28 - TBA @ First Baptist
Jan 31 50 - 28 C: Lutheran (0-14-0)
Feb 02 40 - 50 1A: St Martin's (6-17-0)
Feb 04 47 - 60 1A: Houma Christian (11-9-0)
Feb 07 41 - 44 1A: Crescent City (10-13-0)
Feb 09 - 1A: Country Day (15-12-0)
Feb 11 - 1A: Ecole Classique (13-15-0)


St Martin's - District 10-1A
Season 6-17-0 District 2-5-0

(Admin) (Submit Score)
Nov 29 49 - 33 3A: Lusher (10-17-0)
Dec 03 33 - 72 2A: John Curtis (22-1-0)
Dec 06 35 - 37 3A: De La Salle (18-9-0)
Dec 09 54 - 28 B: Patrick Taylor (2-18-0)
Dec 15 57 - 37 2A: Fisher (3-17-0) @ Ecole Classique
Dec 16 37 - 43 2A: Dunham (23-7-0) @ Ecole Classique
Dec 17 51 - 55 3A: E D White (16-8-0) @ Ecole Classique
Dec 19 51 - 59 4A: Karr (6-23-0) @ Country Day
Dec 20 38 - 81 5A: Natchitoches Central (19-9-0) @ Country Day
Dec 21 46 - 64 4A: Warren Easton (13-14-0) @ Country Day
Dec 22 38 - 53 3A: Parkview Baptist (15-12-0) @ Country Day
Dec 28 41 - 67 2A: Episcopal (BR) (24-6-0) @ Episcopal (BR)
Dec 29 54 - 57 2A: Dunham (23-7-0) @ Episcopal (BR)
Dec 30 47 - 52 5A: Live Oak (12-15-0) @ Episcopal (BR)
Jan 06 34 - 49 1A: Ecole Classique (13-15-0)
Jan 11 53 - 61 1A: Ridgewood (14-9-0)
Jan 13 40 - 50 3A: McMain (23-6-0)
Jan 17 76 - 44 2A: Haynes (8-14-0)
Jan 20 49 - 47 1A: Crescent City (10-13-0)
Jan 24 38 - 54 1A: Country Day (15-12-0)
Jan 27 51 - 62 1A: Houma Christian (11-9-0)
Jan 31 53 - 58 1A: Ecole Classique (13-15-0)
Feb 02 50 - 40 1A: Ridgewood (14-9-0)
Feb 09 - 1A: Crescent City (10-13-0)
Feb 11 - 1A: Country Day (15-12-0)
Feb 13 - 1A: Houma Christian (11-9-0)


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10

(c) kenramsey.com