Baseball

Ben Franklin - District 11-3A
Season 12-10-0 District 6-0-0

(Admin) (Submit Score)
Feb 24 2 - 14 2A: John Curtis (15-15-0) @ Kirsh Rooney
Feb 26 0 - 20 5A: Fontainebleau (16-15-0) @ Kirsch Rooney
Feb 27 0 - 11 5A: Shaw (21-10-0) @ Kirsch Rooney
Feb 27 1 - 15 5A: St Paul (20-7-0) @ Kirsh Rooney
Feb 28 16 - 0 4A: O P Walker (6-15-0)
Mar 01 5 - 7 4A: McDonogh#35 (14-7-0)
Mar 11 12 - 1 4A: O P Walker (6-15-0)
Mar 13 4 - 13 5A: East St John (9-19-0)
Mar 15 20 - 10 4A: Helen Cox (3-19-0)
Mar 17 18 - 8 2A: Lusher (8-10-0)
Mar 18 13 - 3 3A: John McDonogh (8-9-0)
Mar 19 11 - 1 4A: McDonogh#35 (14-7-0) @ (DH)
Mar 19 10 - 11 4A: McDonogh#35 (14-7-0) @ (DH)
Mar 23 13 - 3 3A: Clark (0-12-0)
Mar 24 21 - 1 3A: Priestly (4-8-0)
Mar 26 13 - 3 2A: Lusher (8-10-0)
Mar 28 16 - 5 3A: Priestly (4-8-0)
Apr 02 1 - 11 5A: Shaw (21-10-0)
Apr 04 10 - 11 1A: Crescent City (11-10-0)
Apr 07 14 - 2 3A: John McDonogh (8-9-0)
Apr 09 7 - 0 3A: Clark (0-12-0)
Apr 29 0 - 10 3A: Holy Cross (28-8-0) @ Bi-District


Clark - District 11-3A
Season 0-12-0 District 0-6-0

(Admin) (Submit Score)
Mar 14 1 - 16 1A: South Plaquemines (11-9-0)
Mar 15 0 - 18 3A: John McDonogh (8-9-0)
Mar 19 2 - 18 3A: Priestly (4-8-0)
Mar 22 0 - 19 3A: McMain (7-12-0)
Mar 23 3 - 13 3A: Ben Franklin (12-10-0)
Mar 28 3 - 18 1A: Crescent City (11-10-0)
Apr 02 3 - 17 2A: Thomas Jefferson (6-11-0)
Apr 05 2 - 9 3A: Priestly (4-8-0)
Apr 09 0 - 7 3A: Ben Franklin (12-10-0)
Apr 13 0 - 6 1A: Crescent City (11-10-0)
Apr 21 F - 2 3A: John McDonogh (8-9-0)
Apr 22 4 - 5 3A: Cohen (1-12-0)


John McDonogh - District 11-3A
Season 8-9-0 District 4-2-0

(Admin) (Submit Score)
Feb 25 10 - 14 3A: McMain (7-12-0)
Feb 26 4 - 7 4A: O P Walker (6-15-0)
Mar 01 18 - 0 3A: Priestly (4-8-0)
Mar 02 9 - 15 4A: Warren Easton (6-10-0)
Mar 03 8 - 17 4A: McDonogh#35 (14-7-0)
Mar 15 18 - 0 3A: Clark (0-12-0)
Mar 17 27 - 2 3A: Cohen (1-12-0)
Mar 18 3 - 13 3A: Ben Franklin (12-10-0)
Mar 21 18 - 3 3A: Cohen (1-12-0)
Mar 26 16 - 1 4A: Helen Cox (3-19-0)
Mar 31 9 - 3 3A: Priestly (4-8-0)
Apr 02 8 - 13 2A: Lusher (8-10-0)
Apr 07 2 - 14 3A: Ben Franklin (12-10-0)
Apr 09 10 - 5 4A: Helen Cox (3-19-0)
Apr 21 2 - F 3A: Clark (0-12-0)
Apr 23 18 - 21 2A: Lusher (8-10-0)
Apr 25 18 - 19 4A: Helen Cox (3-19-0)


Priestly - District 11-3A
Season 4-8-0 District 2-4-0

(Admin) (Submit Score)
Mar 01 0 - 18 3A: John McDonogh (8-9-0)
Mar 10 0 - 10 1A: South Plaquemines (11-9-0) @ (DH)
Mar 10 2 - 12 1A: South Plaquemines (11-9-0) @ (DH)
Mar 12 1 - 18 2A: Lusher (8-10-0)
Mar 18 15 - 2 3A: Cohen (1-12-0)
Mar 19 18 - 2 3A: Clark (0-12-0)
Mar 24 1 - 21 3A: Ben Franklin (12-10-0)
Mar 25 10 - 8 3A: Cohen (1-12-0)
Mar 28 5 - 16 3A: Ben Franklin (12-10-0)
Mar 31 3 - 9 3A: John McDonogh (8-9-0)
Apr 05 9 - 2 3A: Clark (0-12-0)
Apr 11 0 - 10 3A: McMain (7-12-0)


Go to District 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11

(c) kenramsey.com